Congratulations to the winners of the 2025-2026 GA PTA Reflections, please find the winners listed below by category.
Visual Arts
| Grade | Place | Student | Council | School |
| Kindergarten | 1st Place | Kinley Adams | East Cobb County | Kincaid ES |
| Kindergarten | 2nd Place | Shasvik Sai Reddy Karavalla | Tom Mathis Sr. | Bullard ES |
| Kindergarten | 3rd Place | Miraya Kothari | Marietta City | Due West ES |
| 1st Grade | 1st Place | Azhara Abdue-Salaam | South Fulton | Stonewall Tell |
| 1st Grade | 2nd Place | Shreya Belagaje | Tom Mathis Sr. | Still ES |
| 1st Grade | 3rd Place | Champ Parker | Region 1 Dekalb | Sagamore Hills ES |
| 2nd Grade | 1st Place | Luke Suthar★ National PTA Primary Division Entry | East Cobb County | Murdock ES |
| 2nd Grade | 2nd Place | Gianna Kiragoriya | Tom Mathis Sr. | Bullard ES |
| 2nd Grade | 3rd Place | Roshni Singh | East Cobb County | Mtn View ES |
| 3rd Grade | 1st Place | Brooklyn Hooten | South Cobb | Varner ES |
| 3rd Grade | 2nd Place | Asher Hines | Tom Mathis Sr. | Bullard ES |
| 3rd Grade | 3rd Place | Lila Tumlin | Tom Mathis Sr. | Due West ES |
| 4th Grade | 1st Place | Ayaan Yetta★ National PTA Intermediate Entry – Award of Merit | East Cobb | Sope Creek ES |
| 4th Grade | 2nd Place | Eisele Brown | South Cobb | Clay-Harmony Leland ES |
| 4th Grade | 3rd Place | Devika Anup | Tom Mathis Sr. | Bullard ES |
| 5th Grade | 1st Place | Khloe Rodriguez Gomez★ National PTA Intermediate Division Entry | South Fulton | Asa G. Hilliard ES |
| 5th Grade | 2nd Place | Skye William | Tom Mathis Sr. | Kemp ES |
| 5th Grade | 3rd Place | Emmitt Nicholson | South Cobb | Varner ES |
| 6th Grade | 1st Place | Katelyn Quan | Area 3-Gwinnett | Glenn C. Jones MS |
| 6th Grade | 2nd Place | Kriya Krishnan | East Cobb | Mabry MS |
| 6th Grade | 3rd Place | Emma Marrero | Tom Mathis Sr. | Lost Mtn MS |
| 7th Grade | 1st Place | Ivy Zhao★ National PTA Middle School Division Entry | Area 3-Gwinnett | Glenn C. Jones MS |
| 7th Grade | 2nd Place | Zhiyue Huang | East Cobb | Dickerson MS |
| 7th Grade | 3rd Place | Neha Murali | East Cobb | Dodgen MS |
| 8th Grade | 1st Place | Lily Willmott | Tom Mathis Sr. | Palmer MS |
| 8th Grade | 2nd Place | Celena Pollard | Region 2 Dekalb | Lee MS Coweta |
| 8th Grade | 3rd Place | Noel Baskin | Jessye Coleman | Campbell MS |
| 9th Grade | 1st Place | Saanvi Baja | North Fulton | Alpharetta HS |
| 9th Grade | 2nd Place | Camille Matriccianai | Tom Mathis Sr. | Harrison HS |
| 9th Grade | 3rd Place | Angelina Diaz Mora | Tom Mathis Sr. | Kennesaw Mtn HS |
| 10th Grade | 1st Place | Maya Pinto | East Cobb | Pope HS |
| 10th Grade | 2nd Place | Findley Fielder | Region 2 Dekalb | DeKalb School of the Arts |
| 10th Grade | 3rd Place | Zoya Syed | East Cobb | Lassiter HS |
| 11th Grade | 1st Place | Claudia Rohan | East Cobb | Walton HS |
| 11th Grade | 2nd Place | Elvira Anggraeni | East Cobb | Wheeler HS |
| 11th Grade | 3rd Place | Katherine Bivins | Region 2 Dekalb | DeKalb Arts Academy |
| 12th Grade | 1st Place | Alexis Ahn★ National PTA Senior Division Entry | East Cobb | Walton HS |
| 12th Grade | 2nd Place | Gaole Dai | Cherokee | Cherokee HS |
| 12th Grade | 3rd Place | Hannah Cast | Tom Mathis Sr. | Harrison HS |
| Accessible – Kindergarten | 1st Place | Wyatt Etter | East Cobb | Rocky Mount ES |
| Accessible – 2nd Grade | 1st Place | Soneye Morolade★ National PTA Accessible Artist Division Entry | Paulding | McGarity ES |
| Accessible – 5th Grade | 1st Place | Sam Phillips | East Cobb | Murdock ES |
| Accessible – 5th Grade | 2nd Place | Maxwell Knight | East Cobb | Mount Bethel ES |
| Accessible – 5th Grade | 3rd Place | Derrick Savannah | Tom Mathis Sr. | Ford ES |
| Accessible – 7th Grade | 1st Place | Alyah Perez-Para★ National PTA Accessible Artist Division Entry | Area 3-Gwinnett | Glenn C. Jones MS |
| Accessible – 9th Grade | 1st Place | Ruby Campbell | East Cobb | Walton HS |
| Accessible – 11th Grade | 1st Place | Lilliana Kelly | Cherokee | Cherokee HS |
Music Composition
| Grade | Place | Student | Council | School |
| 1st Grade | 1st Place | Jordan Ike | Tom Mathis Sr. | Still ES |
| 1st Grade | 2nd Place | Myra Suyal | East Cobb County | Sope Creek ES |
| 1st Grade | 3rd Place | Liam Che | Tom Mathis Sr. | Cheatham Hill ES |
| 2nd Grade | 1st Place | Nathaniel Zimbler-Schwartz | South Cobb | Clay-Harmony Leland ES |
| 2nd Grade | 2nd Place | Rian Malde | East Cobb | Mtn View ES |
| 2nd Grade | 3rd Place | Adaelia Alben Kezhiyur | East Cobb | Mtn View ES |
| 3rd Grade | 1st Place | Ayana Mittal | East Cobb | Sope Creek ES |
| 4th Grade | 1st Place | Grahf Caton★ National PTA Intermediate Division Entry | South Cobb | Varner ES |
| 4th Grade | 2nd Place | Terrence Ma | Tom Mathis Sr. | Due West ES |
| 4th Grade | 3rd Place | Adelynn Gray | Cherokee | Little River ES |
| 5th Grade | 1st Place | Jamel Wiley | Muscogee | Double Churches ES |
| 5th Grade | 2nd Place | Cassius Coleman | South Cobb | Varner ES |
| 5th Grade | 3rd Place | Anaiah Anderson | East Cobb | Davis ES |
| 6th Grade | 1st Place | Laura Diaz Ossa | East Cobb | Dickerson MS |
| 6th Grade | 2nd Place | Ishanvi Sharan | East Cobb | Dodgen MS |
| 7th Grade | 1st Place | Rishabh Pandya | Cherokee | E.T. Booth MS |
| 7th Grade | 2nd Place | Patchamon Chintanakarn | North Fulton | Hopewell MS |
| 8th Grade | 1st Place | B'Ella Hansen★ National PTA Middle School Division Entry – Award of Excellence | North Fulton | Webb Bridge MS |
| 8th Grade | 2nd Place | Bella Xie | East Cobb | Dodgen MS |
| 8th Grade | 3rd Place | Swara Chapre | North Fulton | Hopewell MS |
| 10th Grade | 1st Place | Silas Rackel | Jessye Coleman | Campbell HS |
| 10th Grade | 2nd Place | Jacob Weng | Area 2-Gwinnett | GSMST |
| 10th Grade | 3rd Place | Bryce Hughes | Region 2 Dekalb | DeKalb Arts Academy |
| 11th Grade | 1st Place | Parker Cameron★ National PTA Senior Division Entry | South Cobb | Hillgrove HS |
| 11th Grade | 2nd Place | Rohan Pandya | Cherokee | Etowah HS |
| 11th Grade | 3rd Place | Khyri Mosley | Jessye Coleman | Campbell HS |
| 12th Grade | 1st Place | Nicole Muchiri | Cherokee | River Ridge HS |
| Accessible – 9th Grade | 1st Place | Gabriel Christie | South Cobb | Pebblebrook HS |
Photography
| Grade | Place | Student | Council | School |
| Kindergarten | 1st Place | Aubry King | Cherokee | Hickory Flat ES |
| Kindergarten | 2nd Place | Jowan Kiragoriya | Tom Mathis Sr. | Bullard ES |
| Kindergarten | 3rd Place | Ayaan Patel | East Cobb | Mtn View ES |
| 1st Grade | 1st Place | Ellie Lindberg | Cherokee | Arnold Mill ES |
| 1st Grade | 2nd Place | Paul Brown | Tom Mathis Sr. | Still ES |
| 1st Grade | 3rd Place | Arjun Kamath | East Cobb | East Side ES |
| 2nd Grade | 1st Place | Olivia Evans★ National PTA Primary Division Entry | South Cobb | Dowell ES |
| 2nd Grade | 2nd Place | Winston Miranda | South Cobb | Varner ES |
| 2nd Grade | 3rd Place | Ryleigh Lindsay | East Cobb | Kincaid ES |
| 3rd Grade | 1st Place | Simonas Jakucevicius | East Cobb | Kincaid ES |
| 3rd Grade | 2nd Place | Orlaith Power | Tom Mathis Sr. | Cheatham Hill ES |
| 3rd Grade | 3rd Place | Declan Patterson | South Cobb | Varner ES |
| 4th Grade | 1st Place | Ellison Vitale | Tom Mathis Sr. | Cheatham Hill ES |
| 4th Grade | 2nd Place | Ellia Leighty | South Cobb | Varner ES |
| 4th Grade | 3rd Place | James Jimenez | Tom Mathis Sr. | Still ES |
| 5th Grade | 1st Place | Evan Luo★ National PTA Intermediate Division Entry – Award of Excellence | East Cobb | East Side ES |
| 5th Grade | 2nd Place | Makenna Seckington | Cherokee | Little River ES |
| 5th Grade | 3rd Place | Camryn Girard | East Cobb | Rocky Mount ES |
| 6th Grade | 1st Place | Ishanvi Sharan | East Cobb | Dodgen MS |
| 6th Grade | 2nd Place | Mckenna Baskett | Cherokee | Freedom MS |
| 6th Grade | 3rd Place | Rose Nelson | East Cobb | East Cobb MS |
| 7th Grade | 1st Place | Lydia Beamer | East Cobb | Simpson MS |
| 7th Grade | 2nd Place | James Deacon | Savannah-Chatham | E.F. Garrison |
| 8th Grade | 1st Place | Noah Xavier Schaefer-Rodriguez | East Cobb | Simpson MS |
| 8th Grade | 2nd Place | Alex Quarles | Cherokee | Freedom MS |
| 8th Grade | 3rd Place | Arinjoy Sarkar | East Cobb | Simpson MS |
| 9th Grade | 1st Place | Riya Kumar | East Cobb | Wheeler HS |
| 9th Grade | 2nd Place | Charlie Sayler | East Cobb | Wheeler HS |
| 9th Grade | 3rd Place | Jeremiah Sheperd | Cherokee | Cherokee HS |
| 10th Grade | 1st Place | Alex Hood | East Cobb | Lassiter HS |
| 10th Grade | 2nd Place | Jayce Rosenberg | South Cobb | Hillgrove HS |
| 10th Grade | 3rd Place | Riley Hood | East Cobb | Lassiter HS |
| 11th Grade | 1st Place | Nina Grace Barbaree | Cherokee | River Ridge HS |
| 11th Grade | 2nd Place | Christina Nguyen | Area 3-Gwinnett | Seckinger HS |
| 11th Grade | 3rd Place | Ramesh Ashwindh | Jessye Coleman | Campbell HS |
| 12th Grade | 1st Place | Jacob Vo★ National PTA Senior Division Entry | Area 2-Gwinnett | GSMST |
| 12th Grade | 2nd Place | Jayden Nguyen | Area 2-Gwinnett | GSMST |
| 12th Grade | 3rd Place | Ellery Grant | East Cobb | Walton HS |
| Accessible – 4th Grade | 1st Place | Hudsen Cannatella | East Cobb | Tritt ES |
| Accessible – 4th Grade | 2nd Place | Mara Tomiko | East Cobb | Tritt ES |
| Accessible – 5th Grade | 1st Place | Matthew Martinez | East Cobb | Tritt ES |
| Accessible – 9th Grade | 1st Place | Bobby Frazier | Region 2 Dekalb | Southwest Dekalb HS |
Film Production
| Grade | Place | Student | Council | School |
| 1st Grade | 1st Place | Brielle Taylor | Tom Mathis Sr. | Cheatham Hill ES |
| 1st Grade | 2nd Place | Akshita Vadodkar | East Cobb | Sope Creek ES |
| 1st Grade | 3rd Place | Emilia Mattox | East Cobb | Mountain View ES |
| 2nd Grade | 1st Place | Tyson Karamitas★ National PTA Primary Division Entry – Award of Merit | East Cobb | Rocky Mount ES |
| 2nd Grade | 2nd Place | Ava Nguyen | Tom Mathis Sr. | Still ES |
| 2nd Grade | 3rd Place | Addison Aumann | East Cobb | Rocky Mount ES |
| 3rd Grade | 1st Place | Elizabeth Clowe Wright | East Cobb | Mount Bethel ES |
| 3rd Grade | 2nd Place | Ramachandra Krishnan | East Cobb | East Side ES |
| 3rd Grade | 3rd Place | Jenelle Kuffour | South Cobb | Varner ES |
| 4th Grade | 1st Place | Taft Knudsen | East Cobb | Rocky Mount ES |
| 4th Grade | 2nd Place | Caleb Goldsmith | Tom Mathis Sr. | Bullard ES |
| 4th Grade | 3rd Place | Rowan Sorensen | Tom Mathis Sr. | Bullard ES |
| 5th Grade | 1st Place | Maggie McMurtagh★ National PTA Intermediate Division Entry | East Cobb | Rocky Mount ES |
| 5th Grade | 2nd Place | Bryce Glaze | South Cobb | Varner ES |
| 5th Grade | 3rd Place | Gilana GiGi Nel | Cherokee | Macedonia ES |
| 6th Grade | 1st Place | Veda Rogowski★ National PTA Middle Division Entry | Tom Mathis Sr. | Palmer MS |
| 6th Grade | 2nd Place | Ishanvi Sharan | East Cobb | Dodgen MS |
| 7th Grade | 1st Place | Ethan Huyser | North Fulton | Haynes Bridge MS |
| 7th Grade | 2nd Place | Reyna Titus | Cherokee | E.T. Booth MS |
| 7th Grade | 3rd Place | Pranav Vasishta | Cherokee | E.T. Booth MS |
| 8th Grade | 1st Place | Sesharaman Krishnan | East Cobb | Dodgen MS |
| 9th Grade | 1st Place | Riya Kumar★ National PTA Senior Division Entry – Award of Excellence | East Cobb County | Wheeler HS |
| 11th Grade | 1st Place | Elijah Stephens | Region 2 Dekalb | Arabia Mtn HS |
| 11th Grade | 2nd Place | Ashwindh Ramesh | Jessye Coleman | Campbell HS |
| 12th Grade | 1st Place | Olivia Kennison | Cherokee | River Ridge HS |
Dance Choreography
| Grade | Place | Student | Council | School |
| Kindergarten | 1st Place | Shloka Arcot | Tom Mathis Sr. | Bullard ES |
| Kindergarten | 2nd Place | Celeste Hudek | East Cobb County | Murdock ES |
| 1st Grade | 1st Place | Harper Ulrich★ National PTA Primary Division Entry | Cherokee | Bascomb ES |
| 1st Grade | 2nd Place | Lacey Panzer | Area 3-Gwinnett | Ivy Creek ES |
| 1st Grade | 3rd Place | Alyse Rodriguez | Tom Mathis Sr. | Cheatham Hill ES |
| 2nd Grade | 1st Place | Ramsey Streib | Cherokee | Free Home ES |
| 2nd Grade | 2nd Place | Kruti Korsuru | Tom Mathis Sr. | Still ES |
| 3rd Grade | 1st Place | Adrika Sarkar | East Cobb | Rocky Mount ES |
| 3rd Grade | 2nd Place | Dylan Williams | Tom Mathis Sr. | Still ES |
| 4th Grade | 1st Place | Nola Strasburger★ National PTA Intermediate Division Entry | Tom Mathis Sr. | Ford ES |
| 4th Grade | 2nd Place | Tiffany Lee | East Cobb | Kincaid ES |
| 4th Grade | 3rd Place | Hartley Davis | Paulding | McGarity ES |
| 5th Grade | 1st Place | Zoe Buckley | Jessye Coleman | King Springs ES |
| 5th Grade | 2nd Place | Alivia Cochran | Tom Mathis Sr. | Bullard ES |
| 5th Grade | 3rd Place | Zoie Zomer | Cherokee | Hickory Flat ES |
| 6th Grade | 1st Place | Mahitha Narenthren | East Cobb | Mabry MS |
| 6th Grade | 2nd Place | Saachi Patel | East Cobb | Dickerson MS |
| 7th Grade | 1st Place | Tatum J. Bishop★ National PTA Middle Division Entry | Cherokee | E.T. Booth MS |
| 7th Grade | 2nd Place | Aria Shaban | East Cobb | Dodgen MS |
| 7th Grade | 3rd Place | Taylor Isabella | Savannah-Chatham | E.F. Garrison |
| 8th Grade | 1st Place | Aahana Satish | East Cobb | Dodgen MS |
| 8th Grade | 2nd Place | Kennedy Martin | East Cobb | Hightower Trail MS |
| 9th Grade | 1st Place | Tanushri Iyyadurai | East Cobb | Wheeler HS |
| 9th Grade | 2nd Place | Afton Sheldon | Cherokee | Cherokee HS |
| 10th Grade | 1st Place | Carin Spears | Region 2 Dekalb | Arabia Mtn HS |
| 10th Grade | 2nd Place | Sangyethia Joseph | East Cobb | Lassiter HS |
| 11th Grade | 1st Place | Nina Grace Barbaree | Cherokee | River Ridge HS |
| Accessible – 10th Grade | 1st Place | Mia Byrd | Region 2 Dekalb | Lithonia HS |
Literature
| Grade | Place | Student | Council | School |
| Kindergarten | 1st Place | Zain Khan | East Cobb | East Side ES |
| Kindergarten | 2nd Place | Jowan Kiragoriya | Tom Mathis Sr. | Bullard ES |
| 1st Grade | 1st Place | Rose Thomas | East Cobb | Shallowford Falls ES |
| 1st Grade | 2nd Place | Adelaide Milton | East Cobb | Mountain View ES |
| 1st Grade | 3rd Place | Alexandra Schoene | Cherokee | Liberty ES |
| 2nd Grade | 1st Place | Amulya Ganta★ National PTA Primary Division Entry – Award of Excellence | East Cobb | Sope Creek ES |
| 2nd Grade | 2nd Place | Haadiya Anwar | North Fulton | Hembree Springs ES |
| 2nd Grade | 3rd Place | Carsyn Ross | Paulding | McGarity ES |
| 3rd Grade | 1st Place | Brooklyn Hooten | South Cobb | Varner ES |
| 3rd Grade | 2nd Place | Sahibdeep Singh | Tom Mathis Sr. | Bullard ES |
| 3rd Grade | 3rd Place | Dawson Laney | Muscogee County | Clubview ES |
| 4th Grade | 1st Place | Caroline McDonald | Cherokee | Bascomb ES |
| 4th Grade | 2nd Place | Julia Suthar | East Cobb | Murdock ES |
| 4th Grade | 3rd Place | Alexander Sun | East Cobb | Mount Bethel ES |
| 5th Grade | 1st Place | Devyn Williams★ National PTA Intermediate Division Entry | South Cobb | Varner ES |
| 5th Grade | 2nd Place | Evelyn Olotka | Cherokee | Bascomb ES |
| 5th Grade | 3rd Place | Graydon Moberg | East Cobb | Sope Creek ES |
| 6th Grade | 1st Place | Isha Krishnaprasad | North Fulton | Hopewell MS |
| 6th Grade | 2nd Place | Medha Vallabhaneni | East Cobb | Mabry MS |
| 6th Grade | 3rd Place | Ishanvi Sharan | East Cobb | Dodgen MS |
| 7th Grade | 1st Place | Sophie Vanderplough | Cherokee | Woodstock MS |
| 7th Grade | 2nd Place | Samaira Singh | East Cobb | Hightower Trail MS |
| 7th Grade | 3rd Place | Arielle Fraser | South Cobb | Tapp MS |
| 8th Grade | 1st Place | Shreya Upadhayay★ National PTA Middle Division Entry – Award of Excellence | East Cobb | Dickerson MS |
| 8th Grade | 2nd Place | Olivia Gosden | Savannah-Chatham | E.F. Garrison |
| 8th Grade | 3rd Place | Noel Baskin | Jessye Coleman | Campbell MS |
| 9th Grade | 1st Place | Japnoor Kaur★ National PTA High Division Entry | Area 3-Gwinnett | Seckinger HS |
| 9th Grade | 2nd Place | Olivia Kennedy | Paulding | N. Paulding HS |
| 9th Grade | 3rd Place | Alan Sun | East Cobb | Wheeler HS |
| 10th Grade | 1st Place | Eunseo Choo | Muscogee | Columbus HS |
| 10th Grade | 2nd Place | Kaimi Trevison | East Cobb | Lassiter HS |
| 10th Grade | 3rd Place | Chloe Okoth | Cherokee | Etowah HS |
| 11th Grade | 1st Place | Peter Seguin | East Cobb | Lassiter HS |
| 11th Grade | 2nd Place | Cameryn Jones | South Cobb | Hillgrove HS |
| 11th Grade | 3rd Place | Eden Rioseco | Region 2 Dekalb | Dekalb School of the Arts |
| 12th Grade | 1st Place | Sahana Kumaravelu | Jessye Coleman | Campbell HS |
| 12th Grade | 2nd Place | Prayushi Padhi | Jessye Coleman | Campbell HS |
| 12th Grade | 3rd Place | Alyssa Rosete | North Fulton | Centennial HS |